
γ - 2021 Timeline (S741+) Event Calendar
Calendar updated, also added leaked banners category.
Table of Contents
Server day on first server of the timeline:
Leaked Banners
These banners are leaked from game files but the exact order of their appearance is unknown.
| Units | Type |
|---|---|
| none |

Summoning Events
| Start Day | End Day | Unit(s) | Notes |
|---|---|---|---|
| 19 | 21 | ![]() | |
| 33 | 35 | ![]() | |
| 47 | 49 | ![]() | |
| 61 | 63 | ![]() | |
| 75 | 77 | ![]() ![]() | Soul Box |
| 89 | 91 | ![]() | |
| 103 | 105 | ![]() | Strength Training Start |
| 117 | 119 | ![]() | |
| 131 | 129 | ![]() ![]() | Soul Box |
| 145 | 147 | ![]() | |
| 159 | 161 | ![]() | |
| 173 | 175 | ![]() ![]() | Soul Box |
| 187 | 190 | ![]() | |
| 201 | 202 | ![]() | |
| 215 | 221 | ![]() ![]() | Soul Box |
| 229 | 231 | ![]() | |
| 243 | 245 | ![]() | |
| 257 | 259 | ![]() ![]() | Soul Box |
| 271 | 273 | ![]() | |
| 285 | 287 | ![]() | |
| 299 | 301 | ![]() ![]() | Soul Box |
| 313 | 315 | ![]() | |
| 327 | 329 | ![]() | |
| 341 | 343 | ![]() ![]() | Soul Box |
| 355 | 357 | ![]() | |
| 369 | 371 | ![]() | |
| 383 | 385 | ![]() ![]() | Soul Box |
| 397 | 413 | ![]() | |
| 411 | 427 | ![]() ![]() | Soul Box |
| 425 | 441 | ![]() ![]() | Soul Box |
| 439 | 455 | ![]() | Super Strength Training Start |
| 453 | 455 | ![]() ![]() | Soul Box |
| 467 | 469 | ![]() | |
| 481 | 483 | ![]() ![]() | Soul Box |
| 495 | 497 | ![]() | |
| 509 | 511 | ![]() ![]() | Soul Box |
| 523 | 525 | ![]() | |
| 537 | 539 | ![]() ![]() | Soul Box |
| 551 | 553 | ![]() | |
| 565 | 567 | ![]() ![]() | Soul Box |
| 579 | 581 | ![]() | |
| 593 | 595 | ![]() ![]() | Soul Box |
| 607 | 609 | ![]() | |
| 621 | 623 | ![]() ![]() | Soul Box |
| 635 | 637 | ![]() | |
| 649 | 651 | ![]() ![]() | Soul Box |
| 663 | 665 | ![]() | |
| 677 | 679 | ![]() ![]() | Soul Box |
| 691 | 693 | ![]() ![]() | Soul Box |
| 705 | 707 | ![]() | |
| 719 | 721 | ![]() ![]() | Soul Box |
| 733 | 735 | ![]() ![]() | Soul Box |
| 747 | 749 | ![]() ![]() | Soul Box |
| 761 | 763 | ![]() ![]() | Soul Box |
| 775 | 777 | ![]() ![]() | Soul Box |
| 789 | 791 | ![]() ![]() | Soul Box |
| 803 | 805 | ![]() ![]() | Soul Box |
| 817 | 819 | ![]() ![]() | Soul Box |
| 831 | 833 | ![]() ![]() | Soul Box |
| 845 | 847 | ![]() ![]() | Soul Box |
| 859 | 861 | ![]() ![]() | Soul Box |
| 873 | 875 | ![]() ![]() | Soul Box |
| 887 | 889 | ![]() ![]() | Soul Box |
| 901 | 903 | ![]() ![]() | Soul Box |
| 915 | 917 | ![]() ![]() | Soul Box |
| 929 | 931 | ![]() ![]() | Soul Box |
| 943 | 945 | ![]() ![]() | Soul Box |
| 957 | 959 | ![]() ![]() | Soul Box |
| 971 | 973 | ![]() ![]() | Soul Box |
| 985 | 987 | ![]() ![]() | Soul Box |
| 999 | 1001 | ![]() ![]() | Soul Box |
| 1013 | 1015 | ![]() ![]() | Soul Box |
| 1027 | 1029 | ![]() ![]() | Soul Box |
| 1041 | 1043 | ![]() ![]() | Soul Box |
| 1055 | 1057 | ![]() ![]() | Soul Box |
| 1069 | 1071 | ![]() ![]() | Soul Box |
| 1083 | 1085 | ![]() ![]() | Soul Box |
| 1097 | 1099 | ![]() ![]() | Soul Box |
| 1111 | 1113 | ![]() ![]() | Soul Box |
| 1125 | 1127 | ![]() ![]() | Soul Box |
| 1139 | 1141 | ![]() ![]() | Soul Box |
| 1153 | 1155 | ![]() ![]() | Soul Box |
| 1167 | 1169 | ![]() ![]() | Soul Box |
| 1181 | 1183 | ![]() ![]() | Soul Box |
| 1195 | 1197 | ![]() ![]() | Soul Box |
| 1209 | 1211 | ![]() ![]() | Soul Box |
| 1223 | 1225 | ![]() ![]() | Soul Box |
| 1237 | 1239 | ![]() ![]() | Soul Box |
| 1251 | 1253 | ![]() ![]() | Soul Box |
| 1265 | 1267 | ![]() ![]() | Soul Box |
| 1279 | 1281 | ![]() ![]() | Soul Box |
| 1293 | 1295 | ![]() ![]() | Soul Box |

Recharge Events
⏫ Summoning Events | Exchange Events ⏬
Normal recharges require you buy 250 VIP per day and rewards are given for 5 days out of 7. You can only claim the final rewards if all 5 days can be redeemed. For unit recharges the final reward is a weapon and the recharge itself provides 50 unit shards in total. Upgrade pack recharge rewards can be checked on their page.
ADVERTISEMENT
| Start Day | End Day | Reward | Notes |
|---|---|---|---|
| 1 | 7 | ![]() | 50 VIP points per day recharge |
| 8 | 14 | ![]() | |
| 15 | 21 | ![]() | |
| 22 | 28 | ![]() | |
| 29 | 35 | ![]() | |
| 36 | 42 | ![]() | |
| 43 | 49 | ![]() | |
| 50 | 56 | ![]() | |
| 57 | 63 | ![]() | |
| 64 | 70 | ![]() | |
| 71 | 77 | ![]() | |
| 78 | 84 | ![]() | |
| 85 | 91 | ![]() | |
| 92 | 98 | ![]() | 500 VIP points per day recharge |
| 99 | 105 | ![]() | |
| 106 | 112 | ![]() | |
| 113 | 119 | ![]() | |
| 120 | 126 | ![]() | 500 VIP points per day recharge |
| 127 | 133 | ![]() | |
| 134 | 140 | ![]() | |
| 141 | 148 | ![]() | |
| 148 | 154 | ![]() | 500 VIP points per day recharge |
| 155 | 161 | ![]() | |
| 162 | 168 | ![]() | |
| 169 | 175 | ![]() | |
| 176 | 182 | ![]() | |
| 183 | 189 | ![]() | 500 VIP points per day recharge |
| 190 | 196 | ![]() | |
| 197 | 203 | ![]() | |
| 204 | 210 | ![]() | |
| 211 | 217 | ![]() | |
| 218 | 224 | ![]() | |
| 225 | 231 | ![]() | |
| 232 | 238 | ![]() | |
| 239 | 245 | ![]() | 500 VIP points per day recharge |
| 246 | 252 | ![]() | |
| 253 | 259 | ![]() | |
| 260 | 266 | ![]() | |
| 267 | 273 | ![]() | |
| 274 | 280 | ![]() | |
| 281 | 287 | ![]() | |
| 288 | 294 | ![]() | |
| 295 | 301 | ![]() | |
| 302 | 308 | ![]() | |
| 309 | 315 | ![]() | |
| 316 | 322 | ![]() | |
| 323 | 329 | ![]() | |
| 330 | 336 | ![]() | |
| 337 | 343 | ![]() | |
| 344 | 350 | ![]() | |
| 351 | 357 | ![]() | |
| 358 | 364 | ![]() | 500 VIP points per day recharge |
| 365 | 371 | ![]() | 500 VIP points per day recharge |
| 372 | 378 | ![]() | 500 VIP points per day recharge |
| 379 | 385 | ![]() | 500 VIP points per day recharge |
| 386 | 392 | ![]() | Summon Pack |
| 393 | 399 | ![]() | Enhancement Upgrade Pack |
| 400 | 406 | ![]() | Soul Box Pack |
| 407 | 413 | ![]() | War Soul Upgrade Pack |
| 414 | 420 | ![]() | Soul Box Pack |
| 421 | 427 | ![]() | Enhancement Upgrade Pack |
| 428 | 434 | ![]() | War Soul Upgrade Pack |

Exchange Events
Summoning Events ⏫ | Recharge Events ⏫
Legend





ADVERTISEMENT
| Start Day | End Day | Type | Unit(s) |
|---|---|---|---|
| 8 | 16 | ![]() | ![]() ![]() |
| 22 | 30 | ![]() | ![]() |
| 36 | 44 | ![]() | ![]() ![]() |
| 50 | 58 | ![]() | ![]() |
| 64 | 70 | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
| 78 | 84 | ![]() | ![]() |
| 92 | 98 | ![]() | ![]() ![]() ![]() ![]() |
| 106 | 112 | ![]() | ![]() |
| 120 | 126 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 134 | 140 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 148 | 154 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 162 | 168 | ![]() | ![]() |
| 176 | 182 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 190 | 196 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 204 | 210 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 218 | 224 | ![]() | ![]() |
| 232 | 238 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 246 | 252 | ![]() | ![]() ![]() ![]() ![]() |
| 260 | 266 | ![]() | ![]() ![]() ![]() ![]() |
| 274 | 280 | ![]() | ![]() |
| 288 | 294 | ![]() | ![]() ![]() ![]() ![]() |
| 302 | 308 | ![]() | ![]() ![]() ![]() ![]() |
| 316 | 322 | ![]() | ![]() |
| 330 | 336 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 344 | 350 | ![]() | ![]() |
| 358 | 364 | ![]() | ![]() ![]() ![]() ![]() |
| 372 | 378 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 386 | 392 | ![]() | ![]() ![]() ![]() ![]() |
| 400 | 406 | ![]() | ![]() ![]() ![]() |
| 414 | 420 | ![]() | ![]() ![]() ![]() ![]() |
| 428 | 434 | ![]() | ![]() ![]() ![]() ![]() ![]() |
| 442 | 448 | ![]() | ![]() ![]() ![]() ![]() |
Summoning Events ⏫ | Recharge Events ⏫ | Exchange Events ⏫
for credits see history of BIS calendars
BIS Science





















































































