Cat Multiplier
Cat Multiplier can be stacked above 100% to take zero damage. Easiest way is Hali buff that she receives after being dropped below 50% HP plus Hall damage reduction and Vigilance WS.
Tested to affect Cat Multiplier
Source | Type | Amount | Note | |
---|---|---|---|---|
![]() | Hali | passive | - 60 % | If HP < 50 %, for 2 rounds |
![]() | Halls | buff | - 40 % | For 2 rounds |
![]() | Guidance WS | buff | - 31.25 % | - 25 % no spec, after HP < 50 % for 2 rounds |
![]() | Vigilance WS | passive | - 22.5 % | - 18 % no spec |
![]() | Aizen2 | passive | - 15 % | Requires another BT field |
![]() | Ulq2 | passive | - 15 % | Requires BT's field, - 5 % per BT, Ulq2 automatically counts as one |
![]() | Guidance WS | passive | - 12.5 % | - 10 % no spec |
![]() | Annizen | passive | + 30 % | to targets with HP < 50 % |
![]() | Charm WS | passive | + 25 % | - 20 % no spec, to targets with [DoT] |
![]() | Ichigo | passive | + 20 % | to [Bleeding] targets |
![]() | Abirama | debuff | + 8 % | for 2 rounds, stacks |
Suspected to affect Cat Multiplier
Source | Type | Amount | Note | |
---|---|---|---|---|
![]() | Haineko | buff | - 8 % | Triggered by attacking, stacks 3 times, test pending |
![]() | Balance WS | passive | + 25 % | + 20 % no spec, test pending |