Rage Guide
All you wanted and didn't want to know about Rage in BIS/BES.
Table of Contents
A unit requires 1000 rage to use a rage attack.
Chance based reduction effects are not affected by effect accuracy.
Basic attacks and Masteries give 180 rage while Rage attacks do not provide any rage back unless it is via unit skills.
Starting Rage
Starting Rage | Mode |
---|---|
800 | Extreme Challenge |
667 | Kenpachi, Arena, Word Championship |
200 | Story, Elite, Aizen Boss, Squad Boos |
Rage Gain
Unit Types (War Souls)
Normal War Souls
Source | Rage (at 5★) | Condition |
---|---|---|
400 | Additional Rage when battle begins. The value is for 5★ star soul. In PvP 4★ (333 Rage) is enough to rage on first turn. | |
192 | Additional Rage from Basic Attacks and Masteries. | |
96 | Additional Rage for taking damage. This will not activate if you recieve 0 damage by blocking an attack with > 50% block strenght. This does activate when Sode's passive procs. | |
126 | When an ally dies. | |
95 | When an enemy dies. |
Special War Souls
Source | Rage (at 5★) | Condition |
---|---|---|
1000 | Additional Rage when battle begins. These units can rage in story and elite first turn, can be handy if you are stuck in those. | |
300 | When enemy dies. With setup this allows Kenpachi to loop in certain cases. | |
128 | When either an ally or an enemy dies. |
Skills and Equippable War Souls
Legend
Rage+ = Awakened Rage
RAR = Rune Awakened Rage
Source | Type | Value | Target | Chance | Note |
---|---|---|---|---|---|
War Soul | 200 | self | 100% | When battle starts. | |
War Soul | 250 | self | 100% | When battle starts. | |
War Soul | 300 | self | 100% | After first rage. | |
War Soul | 375 | self | 100% | After first rage. | |
Rage | 100 | all allies | 100% | ||
RAR | 250 | all allies | 100% | ||
Rage+ | 100 | ally backrow | 100% | ||
Rage | 75 | self | 100% | ||
Rage+ | 100 | self | 100% | ||
Mastery | 200 | self | 100% | ||
Passive | 80 | self | 100% | For each character with a [DoT] effect on them. | |
Rage | 100 | ally backrow | 100% | ||
Rage+ | 100 | backrow ally lowest rage | 100% | ||
Rage | 100 | self | 100% | For each ally that has died, capped at 400. | |
Mastery | 100 | self | 100% | ||
Mastery | 100 | ally highest atk | 100% | ||
Rage | 300 | self | 100% | When attacking a single target. | |
Rage+ | 400 | self | 100% | When attacking a single target. | |
Rage | 300 | ally highest atk | 100% | ||
Passive | 300 | self | 100% | When damage she recieves is greater than 20% of her total HP. | |
Mastery | 200 | self | 100% | ||
Mastery | 200 | ally highest atk | 100% | ||
Passive | 100 | ally skill units | 100% | When ikkaku attacks. | |
Rage | 400 | self | 100% | If rage target is one unit. | |
Passive | 500 | self | 100% | If Nnoitora kills an enemy under the effect of [Deathmatch]. | |
Passive | 150 | self | 100% | At the end of ally round for every [Frozen] enemy. | |
Rage | 500 | self | 100% | When he receives fatal damage for the first time. | |
Passive | 200 | self | 50% | When being attacked. | |
Mastery | 300 | self | 100% | ||
Passive | 300 | self | 100% | Every time an ally character dies. | |
Passive | 150 | self | 100% | "When his skill kills the target." Whatever that means. | |
Passive | 50 | self | 74.4% | Skill level based chance to recover additional rage when Jinta is on the battlefield. The value is skill level based, displayed value is for level 87 (Kenpachi, WC). | |
Passive | 100 | self | 58.94% | Skill level based chance to recover rage when other allies unleash rage skills. The value is skill level based, displayed value is for level 87 (Kenpachi, WC). | |
Rage+ | 250 | all allies | 100% | Distributes this equally among alive allies. | |
Mastery | 150 | self | 60% | ||
Rage+ | 175-350 | self | 100% | Rage is a column attack. 70% of the decreased rage points are transferred to self. | |
Passive | 100 | self | 100% | For each point of energy at the beginning of every round. | |
Passive | 100 | self | 100% | Each time [Blessing] is activated. | |
Basic | 180 | self | 100% | Basic attack | |
Mastery | 180 | self | 100% | ||
Passive | 150 | self | 100% | After every 4th attack on Renji. | |
Rage | 200 | self | crit chance | If rage attack crits. | |
Rage+ | 300 | self | crit chance | If rage attack crits. | |
Rage | 120 | back row | 100% | To all allies after 4 stacks of [Atmosphere]. | |
Rage+ | 200 | back row | 100% | To all allies after 4 stacks of [Atmosphere]. | |
Passive | 166 | self | 100% | Value times the number of [Butterfly Wings] stacks, max 4. When HP falls below 40% for the first time. The value is skill level based, displayed value is for level 87 (Kenpachi, WC). | |
Passive | 400 | self | 100% | After a stack of [Ghosts] has been spent. | |
Passive | 60 | self | 100% | When battle starts for each alive ally. | |
Passive | 200 | self | 100% | After unleashing rage attack for each immobilized enemy. | |
Rage+ | 300 | self | 100% | For each killed enemy. | |
Passive | 180 | self | 100% | For each [Shunko Attack]. | |
Passive | 400 | self | 100% | When [Marked] target dies. | |
Rage | 200 | self | 80% | Backrow rage, value is per one enemy. Steal from 3 - 51.2%, 2 - 38.4%, 1 - 9.6% and 0 - 0.8%. | |
Rage | 100 | ally highest atk | 80% | Backrow rage, value is per one enemy. Steal from 3 - 51.2%, 2 - 38.4%, 1 - 9.6% and 0 - 0.8%. | |
Rage+ | 160 | ally highest atk | 80% | Backrow rage, value is per one enemy. Steal from 3 - 51.2%, 2 - 38.4%, 1 - 9.6% and 0 - 0.8%. | |
Rage+ | 100 | self | 25% | For every unit that is [Frozen] by her [AoE] rage. The chance is freeze chance. | |
Passive | 186 | self | 100% | First time his HP falls below 50%. The value is skill level based, displayed value is for level 87 (Kenpachi, WC). |
Rage Loss
A number of abilities and items can also decrease rage. A list is given below.
Skills and Equippable War Souls
Legend
Rage+ = Awakened Rage
Source | Type | Value | Target | Chance | Note |
---|---|---|---|---|---|
Rage | 75 | single | 100 % | Steals to self. | |
Rage+ | 100 | single | 100 % | Steals to self. | |
Mastery | 200 | single | 100 % | Steals to self. | |
Rage | 100 | two random enemies | 100 % | ||
Rage | 100 | column | 40 % | When unleashing rage attack. | |
Rage | 180 | column | 100 % | Rage attack targets at the end of enemy's action phase. | |
Rage+ | 220 | column | 100 % | Rage attack targets at the end of enemy's action phase. | |
Rage+ | 200 | three random targets | 100 % | ||
Rage+ | 200 | column | 100 % | ||
Mastery | 0 | single | 100 % | Prevents enemy from gaining rage from this attack. | |
Rage | 250 | single | 100 % | From enemy with the highest rage. | |
Passive | 150 | single | 20 % | If target has more rage then Shinji. | |
Rage | 150 | column | 100 % | ||
Rage+ | 250 | column | 100 % | Value is per character, gains 70% of total decreased rage. | |
Rage | 150 | single | 50 % | If enemy HP is less than 80%. | |
Rage+ | 150 | single | 100 % | If enemy HP is less than 80%. | |
Rage | 300 | AoE | 20 % | ||
Rage+ | 300 | AoE | 30 % | ||
War Soul | 150 | same as bearer rage | 50 % | ||
War Soul | 150 | same as bearer rage | 62.50 % | ||
Rage | 250 | AoE | 100 % | When the shield generated by his rage attack is dispelled, depleted or it's duration has ended. | |
Rage | 200 | On defence | 60 % | Rage provides [Morale] buff that lasts 2 rounds and has a chance to decrease attackers rage during normal or mastery attacks. | |
Mastery | 200 | single | 40 % |
Rage Rate
A number of abilities and passives modifies the amount of rage your unit receives from any source.
Example
A male bird unit with -20% Rage Rate Gain debuff from Unohana's passive will receive 0.8*(180 (basic attack) + 192 (5★ VB Soul)) = 298 rage instead of 372 rage that he would receive without the Unohana debuff.
Rage Rate Buffs & Debuffs
Legend
Rage+ = Awakened Rage
Source | Type | Value | Target | Duration (rounds) | Note |
---|---|---|---|---|---|
Passive | 50 % | self | 3 | When Bankai Ikkaku falls below 30% HP for the first time. | |
Mastery | -50 % | target | 2 | ||
Passive | 80 % | self | permanent | When Grimmjows health falls below 50%. | |
Rage | -15 % | column | 1 | If rage attack targets have more than 0 rage after it. | |
Rage | -20 % | AoE | 1 | ||
Rage+ | -30 % | AoE | 1 | ||
Rage+ | -30 % | 3 random targets | 1 | ||
Mastery | -80 % | target | 1 | ||
Rage+ | 20 % | all allies | 2 | ||
Passive | -20 % | enemy males | while Uno is alive | ||
Rage | -20 % | AoE | 1 | ||
Passive | 20 % | self | condition | while rage is in 250-750 range | |
Passive | 12-48 % | self | permanent | 12% for each stack of [Butterfly Wings]. | |
Rage | 30 % | self | 2 |