SEA - Timeline (S1+) Event Calendar
⚰️ RIP SEA
Table of Contents
Server day on first server of the timeline:
Leaked Banners
These banners are leaked from game files but the exact order of their appearance is unknown.
Units | Type |
---|---|
none |
Summoning Events
Start Day | End Day | Unit(s) | Notes |
---|---|---|---|
19 | 21 | ||
33 | 35 | ||
47 | 49 | ||
61 | 63 | ||
75 | 77 | Soul Box | |
89 | 91 | ||
103 | 105 | ||
117 | 119 | ||
131 | 133 | ||
145 | 147 | Soul Box | |
159 | 161 | Strength Training Start | |
173 | 175 | Soul Box | |
187 | 189 | ||
201 | 203 | ||
215 | 217 | Soul Box | |
229 | 231 | ||
243 | 245 | ||
257 | 259 | Soul Box | |
271 | 273 | ||
285 | 287 | ||
299 | 301 | Soul Box | |
313 | 315 | ||
327 | 329 | ||
341 | 343 | Soul Box | |
355 | 357 | ||
369 | 371 | ||
383 | 385 | Soul Box | |
397 | 399 | ||
411 | 413 | Soul Box | |
425 | 427 | Super Strength Training Start | |
439 | 441 | ||
453 | 455 | ||
467 | 469 | Soul Box | |
481 | 483 | Strength Training | |
495 | 497 | Soul Box | |
509 | 511 | ||
523 | 525 | Soul Box | |
537 | 539 | ||
551 | 553 | Soul Box | |
565 | 567 | ||
621 | 623 | Soul Box | |
635 | 637 | ||
649 | 651 | Soul Box | |
663 | 665 | ||
677 | 679 | Soul Box | |
691 | 693 | Soul Box | |
705 | 707 | ||
719 | 721 | Soul Box | |
733 | 735 | Soul Box | |
747 | 749 | Soul Box | |
761 | 763 | Soul Box | |
775 | 777 | Soul Box | |
789 | 791 | Soul Box | |
803 | 805 | Soul Box | |
817 | 819 | Soul Box | |
831 | 833 | Soul Box | |
845 | 847 | Soul Box | |
859 | 861 | Soul Box | |
873 | 875 | Soul Box | |
887 | 889 | Soul Box | |
901 | 903 | Soul Box | |
915 | 917 | Soul Box | |
929 | 931 | Soul Box | |
943 | 945 | Soul Box | |
957 | 959 | Soul Box | |
971 | 973 | Soul Box | |
985 | 987 | Soul Box | |
999 | 1001 | Soul Box | |
1013 | 1015 | Soul Box | |
1027 | 1029 | Soul Box | |
1041 | 1043 | Soul Box | |
1055 | 1057 | Soul Box | |
1069 | 1071 | Soul Box | |
⚰️ | ⚰️ | ⚰️ | RIP SEA |
Recharge Events
⏫ Summoning Events | Exchange Events ⏬
Normal recharges require you buy 360 VIP per day and rewards are given for 5 days out of 7. You can only claim the final rewards if all 5 days can be redeemed. For unit recharges the final reward is a weapon and the recharge itself provides 50 unit shards in total. Upgrade pack recharge rewards can be checked on their page.
ADVERTISEMENT
Start Day | End Day | Unit(s) | Notes |
---|---|---|---|
1 | 7 | 72 VIP points per day recharge | |
8 | 14 | ||
15 | 21 | ||
22 | 28 | ||
29 | 35 | ||
36 | 42 | ||
43 | 49 | ||
50 | 56 | ||
57 | 63 | ||
64 | 70 | ||
71 | 77 | ||
78 | 84 | ||
85 | 91 | ||
92 | 98 | 720 VIP points per day recharge | |
99 | 105 | ||
106 | 112 | ||
113 | 119 | ||
120 | 126 | 720 VIP points per day recharge | |
127 | 133 | ||
134 | 140 | ||
141 | 147 | ||
148 | 154 | 720 VIP points per day recharge | |
155 | 161 | ||
162 | 168 | ||
169 | 175 | ||
176 | 182 | ||
183 | 189 | 720 VIP points per day recharge | |
190 | 196 | ||
197 | 203 | ||
204 | 210 | ||
211 | 217 | ||
218 | 224 | ||
225 | 231 | ||
232 | 238 | ||
239 | 245 | 720 VIP points per day recharge | |
246 | 252 | ||
253 | 259 | ||
260 | 266 | ||
267 | 273 | ||
274 | 280 | ||
281 | 287 | ||
288 | 294 | ||
295 | 301 | ||
302 | 308 | ||
309 | 315 | ||
316 | 322 | ||
323 | 329 | ||
330 | 336 | ||
337 | 343 | ||
344 | 350 | ||
351 | 357 | ||
358 | 364 | 500 VIP points per day recharge | |
365 | 371 | 500 VIP points per day recharge | |
372 | 378 | 500 VIP points per day recharge | |
379 | 385 | 500 VIP points per day recharge | |
386 | 392 | War Soul Upgrade Pack | |
293 | 399 | Summon Pack | |
400 | 406 | Enhancement Upgrade Pack | |
407 | 413 | Soul Box Pack | |
414 | 420 | War Soul Upgrade Pack | |
421 | 427 | Enhancement Upgrade Pack | |
428 | 434 | War Soul Upgrade Pack | |
435 | 441 | War Soul Upgrade Pack |
Exchange Events
Summoning Events ⏫ | Recharge Events ⏫
Legend
- Coin Exchange (coins for daily quests)- Battle Arena (coins for arena battles)
- Defend Karakura Town (coins for fighting Aizen boss)
- Hueco Mundo Battle (coins for fighting Ulquiorra Boss)
- Tour Challenge (keys for tour battles)
ADVERTISEMENT
Start Day | End Day | Type | Unit(s) |
---|---|---|---|
8 | 16 | ||
22 | 30 | ||
36 | 44 | ||
50 | 58 | ||
64 | 72 | ||
78 | 86 | ||
92 | 100 | ||
106 | 114 | ||
120 | 128 | ||
134 | 142 | ||
148 | 156 | ||
162 | 170 | ||
176 | 184 | ||
190 | 198 | ||
204 | 212 | ||
218 | 224 | ||
232 | 238 | ||
246 | 252 | ||
260 | 266 | ||
273 | 279 | ||
287 | 293 | ||
302 | 308 | ||
316 | 322 | ||
329 | 335 | ||
344 | 350 | ||
358 | 364 | ||
372 | 378 | ||
386 | 392 | ||
400 | 406 | ||
414 | 420 | ||
428 | 434 | ||
442 | 448 | ||
456 | 462 | ||
470 | 476 |
Summoning Events ⏫ | Recharge Events ⏫ | Exchange Events ⏫
for credits see history of BIS calendars